![]() |
JAIPUR NATIONAL UNIVERSITYMaster in Business Administration (MBA) |
The School of Distance Education and Learning is presently offering the following UG and PG programmes. All these programmes are duly approved by DEC and the Joint-Committee of DEC-UGC-AICTE.
(10 + 2) and Graduate in any discipline from an UGC recognized University
Click here to download MBA Syllabus
Click here to download Application Form
Correspondence / Distance
The university charges the prescribed fee form all the programmes.
Table: Programme-wise break-up of the Total Fees (Annual Fee)
Program Name |
Admission Fee | Programme Fee | Examination Fee | Total Payable Amount | Back/ Due Paper Exam Fee |
MBA | 500/- | 19500/- | 1800/- | 21800/- | 1800/- |
PGDCA | 500/- | 19500/- | 1800/- | 21800/- | 1800/- |
Diplomas in Mgmt. |
500/- | 19500/- | 1800/- | 21800/- | 1800/- |
MCA | 500/- | 19500/- | 1800/- | 21800/- | 1800/- |
MA English | 500/- | 14500/- | 1800/- | 16800/- | 1800/- |
BBA (Retailing) | 500/- | 12750/- | 1800/- | 15050/- | 1800/- |
BCA | 500/- | 12750/- | 1800/- | 15050/- | 1800/- |
B.Sc. | 500/- | 12750/- | 1800/- | 15050/- | 1800/- |
B.Com. | 500/- | 10750/- | 1800/- | 13050/- | 1800/- |
B.A. | 500/- | 8750/- | 1800/- | 11050/- | 1800/- |
In addition to the prescribed fee as mentioned in the table university charges the following fee for the issuing certificates and other documents as mentioned in the table given here under:
S.No. | Examination Related Work | Payment Norms/ Fee Structure |
1 | Issuing Migration Certificate | 1000/- |
2 | Issuing Duplicate Mark Sheet | 1000/- |
3 | Issuing Provisional Degree Certificate | 750/- |
The university charges the prescribed fee form all the programmes.
Table: Programme-wise break-up of the Total Fees (Annual Fee)
Program Name |
Admission Fee | Programme Fee | Examination Fee | Total Payable Amount | Back/ Due Paper Exam Fee |
MBA | 500/- | 19500/- | 1800/- | 21800/- | 1800/- |
PGDCA | 500/- | 19500/- | 1800/- | 21800/- | 1800/- |
Diplomas in Mgmt. |
500/- | 19500/- | 1800/- | 21800/- | 1800/- |
MCA | 500/- | 19500/- | 1800/- | 21800/- | 1800/- |
MA English | 500/- | 14500/- | 1800/- | 16800/- | 1800/- |
BBA (Retailing) | 500/- | 12750/- | 1800/- | 15050/- | 1800/- |
BCA | 500/- | 12750/- | 1800/- | 15050/- | 1800/- |
B.Sc. | 500/- | 12750/- | 1800/- | 15050/- | 1800/- |
B.Com. | 500/- | 10750/- | 1800/- | 13050/- | 1800/- |
B.A. | 500/- | 8750/- | 1800/- | 11050/- | 1800/- |
In addition to the prescribed fee as mentioned in the table university charges the following fee for the issuing certificates and other documents as mentioned in the table given here under:
S.No. | Examination Related Work | Payment Norms/ Fee Structure |
1 | Issuing Migration Certificate | 1000/- |
2 | Issuing Duplicate Mark Sheet | 1000/- |
3 | Issuing Provisional Degree Certificate | 750/- |