![]() |
IIM CALCUTTAExecutive Program in Business Analytics (EPBA) |
| Class Start Date: | Sep, 2020 |
| Application fee: | INR 2,500/- + GST | |
| Program Fee: | INR 3,60,000/- + GST | |
| Registration Fee: | INR 10,500/- + GST | |
| Campus Fee: | INR 60,000/- + GST | |
| Total Fee (exclusive of Application Fee) | INR 4,20,000/- + GST | |
| 1st Installment: | INR (90,000/- + 24,000/-) + GST | |
| 2nd Installment: |
INR 90,000/- + GST | |
| 3rd Installment: |
INR 90,000/- + GST | |
| 4th Installment: |
INR (90,000/- + 36,000/-) GST | |

