Offering Acadmic Guidance
Institute Name | Program | Last Date | ||
---|---|---|---|---|
No Courses Added in Current Academic Session. |
Get More Information
Partner Institutes
Programs
XLRI Jamshedpur
- EPDS
Executive Programme in Data Science Using Excel and R - EPDM
Executive Programme in Digital Marketing - EPSPM
Executive Programme in Strategic Performance Management - CFBM
Corporate Finance for Business Managers - ECPHRM
Executive Certificate Program in Human Resource Management
EPDS
Institute | XLRI Jamshedpur |
Course | Executive Programme in Data Science Using Excel and R |
Who is right for the Program? | Professionals who want learn practical aspects of data handling across applicable areas like Big Data, IT Services, Marketing, eCommerce, Research etc. Project Managers, Business Managers and Senior Leaders who have the responsibility to manage large data analytics/big data based projects and would like to gain understanding of this domain. |
Duration | 04 Months from April 2016 to July 2016 |
Last Date of Application | 15th March 2016 |
Eligibility | For Indian Participants – Graduates (10+2+3) or Diploma Holders (only 10+2+3) from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline. For International Participants: Graduation or equivalent degree from any recognized University or Institution in their respective country. |
Mode Of Delivery | Virtual ClassRoom |
Schedule | 3 Hours every Sunday from 10.30 AM to 01.30 PM IST |
Course Fee | INR 70,000 + Taxes (For Indian Students) USD 1600 (For International Students) |
Overview | Today every business is trying to engage with data science in one form or another. Unfortunately, very few businesses have been able to even grasp the idea of what constitutes data science, let alone a useful or profitable implementation of the same. The phrase – data science triggers thoughts on related terms like business analytics, operations research, business intelligence, competitive intelligence, data analysis and modeling, etc. In addition, the latest craze doing the rounds is big data analytics. No wonder an average business manager is utterly confused about how to start introducing data science in the organization. Meanwhile, popular press keeps exhorting managers not to be late in embracing data science. The consequence is that business managers employ technical solutions without having a good idea of how data science can actually add value to their businesses. |
EPDM
Institute | XLRI Jamshedpur |
Course | Executive Programme in Digital Marketing |
Who is right for the Program? | Interns or early professionals who want to enhance their knowledge in online marketing methods and want to know how to engage effectively with social media. Working professionals with roles in Sales, Marketing, Business Development, Branding, Advertising, Communications and Digital Marketing who have specific responsibilities to market their products and services worldwide through online medium. Professionals in fields like Customer Relations, Product Development, HR, Consultation, PR etc. who have an increasing need to understand and employ digital marketing to increase reach and improve efficiencies. |
Duration | March 2016 to July 2016 |
Last Date of Application | 10th March 2016 |
Eligibility | For Indian Students: Graduates (10+2+3) or Diploma Holders (only 10+2+3) from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline. Diploma Holders with relevant work experience may be considered on a case by case basis. For International Participants: Graduation or equivalent degree from any recognized University or Institution in their respective country. |
Mode Of Delivery | Virtual ClassRoom |
Schedule | 2 Classes of 1.5 hrs each on Wednesdays and Saturdays from 08.00 p.m. to 09.30 p.m. IST |
Course Fee | INR 70,000 + Taxes (For Certificate of Completion) and INR 62,000 + Taxes (For Certificate of Participation) |
Overview | This program is intended for executives or teams of professionals employed in marketing, advertising, branding, communications or sales that want to gain skills of engaging in marketing on the web using latest digital marketing techniques. It is also suitable for individuals seeking to employ digital marketing to advance their individual careers. |
EPSPM
Institute | XLRI Jamshedpur |
Course | Strategic Performance Management |
Who is right for the Program? | The program is targeted for those working professionals with a minimum of 4 years of work experience who have people management responsibilities or are about to move into managerial roles. |
Duration | 04 Months from January 2016 to May 2016 |
Last Date of Application | 21st January 2016 |
Eligibility | For Indian Students: Graduates (10+2+3) or Diploma Holders (only 10+2+3) from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline with a minimum of 4 years of work experience as on 01 January 2016. For International Participants: Graduation or equivalent degree from any recognized University or Institution in their respective country with a minimum of 4 years of work experience as on 01 January 2016. |
Mode Of Delivery | Virtual ClassRoom |
Schedule | 3 Hours every Sunday from 06.00 p.m. to 09.00 p.m. IST |
Course Fee | INR 61,000 + Taxes (For Indian Students) USD 1400 (For International Students) |
Overview | The program on Strategic Performance Management is a multi-functional program. It is targeted at executives with a minimum of 4 years of work experience, predominantly focusing on leadership level, and those in the process of preparing for such responsibilities. |
CFBM
Institute | XLRI Jamshedpur |
Course | Corporate Finance for Business Managers |
Who is right for the Program? | Project Managers, Coordinators & Team members. This program is designed for business managers who have little or no formal education in finance and accounting, but whose responsibilities include budgeting, financial decision-making, or the requirement to understand the business’s financial operations. |
Duration | 4 Months |
Admission Criteria | Graduates (10+2+3) or Diploma Holders (only 10+2+3) from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline. (For Indian Students Only) |
Mode Of Delivery | Virtual ClassRoom |
Schedule | Sundays – 5:45 pm to 9:00 pm (with 15min break) |
Course Fee | INR 60,000 (For Indian Students) |
Overview | One of the problems facing many non-finance executives is their inability to understand and apply basic principles of finance and accounting to their day-to-day and longer-term management activities. As managers climb up the organizational hierarchy, they become increasingly involved with financial aspects of their decisions. This would in turn require the regular use of various financial concepts and tools. |
ECHRM
Institute | XLRI Jamshedpur |
Course | Executive Certificate Program in Human Resource Management |
Who is right for the Program? | The program is primarily targeted for those working professionals with some work experience in the field of HR. Managers planning career shift to HR roles or positions involving people management responsibilities will also find this program useful. |
Duration | 05 Months from February 2016 to June 2016 |
Admission Criteria | Graduates (10+2+3) or Diploma Holders (only 10+2+3) from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline with minimum of 2 years of work experience in the field of HR as on 01 June 2015. MBA from a recognized university (UGC/AICTE/DEC/AIU/State Government) with minimum of 1 year of work experience in the field of HR as on 01 June 2015. Managers, with a minimum of 5 years of work experience planning career shift to HR roles or positions involving people management responsibilities. |
Mode Of Delivery | Virtual ClassRoom |
Schedule | 3 Hours every Sunday from 02:30 P.M. to 05:30 P.M. IST |
Course Fee | INR 85,000/- + Taxes (For Indian Students) |
Overview | The objective of the program is to deliver an integrated HR course content that will provide working professionals a comprehensive understanding of Human Resource Management and prepare them for HR Leadership roles in the global environment. The programme will also help the participants in their preparation for the global SHRM certification exams; SHRM-CP and SHRM-SCP. |
XLRI Jamshedpur
EPPM
Institute | IIM Rohtak |
Course | Executive Programme in Project Management |
Who is right for the Program? | Project Managers, Coordinators & Team members. People involved in managing small or large teams on multidimensional projects. Managers and team members collaborating with global teams. Working professionals with any department or organization with an acumen and interest in Project Management who wish to complement and upgrade his/her knowledge in different practical and relevant aspects of this domain. |
Duration | 04 Months |
Last Date of Application | 15th April 2016 |
Eligibility | For Indian Participants – Graduation or equivalent degree from any recognized University or Institution. Working professionals. Corporate Nominated (Graduation criteria may be considered for exemption in cases where participants have some prior experience in Project Management). For International Participants: Graduation or equivalent degree from any Recognized University or Institution in their respective country. Working Professionals. |
Mode Of Delivery | Virtual ClassRoom |
Schedule | 3 hours on Sunday from 3:00 PM to 6:00 PM IST |
Course Fee | INR 50,000 + Taxes (For Indian Students) USD 1100 (For International Students) |
Overview | This programme has been designed with an objective to familiarize participants with various phases of the project development cycle. The formulation, design, implementation, evaluation & close-out phases of project are covered in detail. The participant is expected to learn the use of network techniques in project management, develop an appreciation of the tools and techniques for effective management of project teams and understand ways of controlling costs & time in projects. |
EPE
Institute | IIM Rohtak |
Course | Executive Programme in Entrepreneurship |
Who is right for the Program? | Business professionals who are entrusted with the task of setting independent business units or P&Ls and who wish to understand the various facets of running a business. Working professionals who are seriously contemplating starting a venture on their own. Women with a strong penchant to set up their own business. Budding young entrepreneurs who wish to gain structured knowledge regarding the dynamics involved in operational a business opportunity. |
Duration | 4 Months |
Last Date of Application | 15th April 2016 |
Eligibility | Graduation or equivalent from any recognized University or Institution. Diploma Holders with past work experience and final year students/interns will be considered on a case to case basis. |
Mode Of Delivery | Virtual ClassRoom |
Schedule | 3 hours on Sunday from 11:00 AM to 2:00 PM IST |
Course Fee | INR 50,000 + Taxes |
Overview | This prestigious programme from IIM Rohtak has been designed with a specific purpose to identify, nurture and support budding young entrepreneurs across the country realize their dreams. The programme imparts essential knowledge of how to start one’s own business venture and the various facets that influence successful set up and operations. Industry experts and present day entrepreneurs share their experiences to provide the much needed practical insights and the programme concludes with individual mentoring sessions scheduled for participants where budding entrepreneurs who have developed a business plan as a part of the programme get an opportunity to be guided by the professionals in the Investor Community on their business idea. |
IIFT Delhi
- PGDIBYM
Post Graduate Diploma in International Business for Young Managers - EPGDITFO
Executive Post Graduate Diploma in International Trade and Financial Operations
PGDIBYM
Institute | IIFT Delhi |
Course | Post Graduate Diploma in International Business for Young Managers |
Who is right for the Program? | — |
Duration | Eighteen months (with three trimesters) |
Admission Criteria |
|
Mode Of Delivery | Virtual Classroom |
Course Fee | INR 3,29,500(Program Fees for Indian Students) |
Schedule |
|
Overview | This program is designed to lay strong foundation in International Business Management for young professionals who have relatively less work experience and who do not wish to take a break from their work life in order to earn a degree. This course gives the young professionals an opportunity to specialize in the stream of their choice and focus on their area of interest. The program builds strong management concepts which go a long way in helping individuals excel in the field… |
EPGDITFO
Institute | IIFT Delhi |
Course | Executive Post Graduate Diploma in International Trade and Financial Operations |
Who is right for the Program? | Graduation or equivalent degree from any recognized university or Institution with minimum 5 years of work experience after graduation & 3 years after post graduation or engineering. |
Duration | 13 Months |
Admission Criteria | Graduation Mark sheets Degree & all experience Documents. |
Mode Of Delivery | Virtual Classroom |
Course Fee | — |
Schedule | Saturdays 3:30 pm – 6:30 pm & Sundays 9:00 am to 3:15 pm |
Overview | EPGDITFO is an intensive and customized program which provides the required depth to engage in International Business Operations including detailed financial aspects. In today’s dynamic global business environment which exposes firms to lot of operational and financial risks, the program integrates all such international operational issues on the one hand and the financial aspects on the other. The program is specially designed to cater the needs of professionals who are working in… |
MICA
- PGCEBM
Post Graduate Certificate in ECommerce Business Management - CPMBM
Certificate Program in Marketing & Brand Management
PGCEBM
Institute | MICA (Mudra Institute of Communication) Ahmedabad |
Course | Post Graduate Certificate Programme In ECommerce Business Management |
Duration | 04 Months from February 2016 to June 2016 |
Last Date of Application | 29th February 2016 |
Course Schedule | 2 Classes of 1.5 hours on Thursday and Friday from 06.00 p.m. to 07.30 p.m. |
Who is right for the Program? |
|
Eligibility |
|
Mode Of Delivery | Correspondence |
Course Fee | INR 60,000 + Taxes (for Indian Students) & USD 1400 (for International Students) |
Overview | This programme in eCommerce Business Management has been designed with an intent to introduce participants to the concepts, elements, business models and other dynamics of running an electronic commerce business. With organizations around the globe focusing more and more on leveraging new internet technologies for business, a comprehensive understanding of the eCommerce business is proving essential to professionals engaged in this domain. This programme is geared provide the participants with a 360 degree view of eCommerce business management covering integral aspects like prevalent business models, digital marketing, customer acquisition, tools and techniques, running eCommerce operations, emerging and global trends and applicable legal and regulatory framework. |
CPMBM
Institute | MICA (Mudra Institute of Communication) Ahmedabad |
Course | Certificate Program in Marketing & Brand Management |
Duration | 4 Months |
Last Date of Application: | 15th January 2016 |
Batch No | BM-02-0616-01 |
Course Schedule | 2 Classes of 1.5 hours on 2 weekday late evenings. Timings to be communicated. |
Last Date of Application: | 31 October 2015 |
Who is right for the Program? |
|
Eligibility |
|
Mode Of Delivery | Correspondence |
Course Fee | INR 50,000 + Taxes (for Indian Students) & USD 1100 (for International Students) |
Overview | This programme is designed with an aim to provide students a 360 degree view of various practical and applicable aspects of marketing and brand management that includes understanding different types of markets, competition, buyer behavior and brand building. A sound understanding of such fundamentals helps students appreciate concepts of segmentation, targeting, positioning differentiating, pricing and branding strategies which are necessary to design effective marketing and branding strategies for the organization. The programme concludes with sessions on integrated communication and digital marketing which are extremely relevant in the growing e-world. |
IIT Roorkee
- EPE
Executive Program in Entrepreneurship - EPPM
Executive Program in Project Management - EPDMA
Executive Program in Data Mining & Analysis
EPE
Institute | IIT Roorkee |
Course | Executive Programme in Entrepreneurship |
Who is right for the Program? | Business professionals who are entrusted with the task of setting independent business units or P&Ls and who wish to understand the various facets of running a business. Working professionals who are seriously contemplating starting a venture on their own. Women with a strong penchant to set up their own business. |
Duration | 04 Months from February 2016 to June 2016 |
Schedule | 3 hours on Sunday from 11.00 AM. to 2.00 PM. IST |
Date of Course Commencement | 14th February 2016 |
Eligibility | Graduation or equivalent degree in science/engineering/management from any recognized University or Institution. Final year students/interns (selected on a case by case basis). |
Mode Of Delivery | Virtual ClassRoom |
Course Fee | INR 45,000 + Taxes (For Indian Students) & USD 1000 (For International Students) |
Overview | This prestigious programme from IIT Roorkee has been designed with a specific purpose to identify, nurture and support budding young entrepreneurs across the country realize their dreams. The programme imparts essential knowledge of how to start one’s own business venture and the various facets that influence successful set up and operations. Industry experts and present day entrepreneurs share their experiences to provide the much needed practical insights and the programme concludes with a 2 days’ workshop where participants will have the opportunity to present their respective business plan and even present a case for funding from a panel of established investors. |
EPPM
Institute | IIT Roorkee |
Course | Executive Program in Project Management |
Who is right for the Program? | Project Managers, Coordinators & Team members. People involved in managing small or large teams on multidimensional projects. Managers and team members collaborating with global teams. Working professionals with any department or organization with an acumen and interest in Project Management who wish to complement and upgrade his/her knowledge in different practical and relevant aspects of this domain |
Duration | February 2016 to May 2016 |
Eligibility | For Indian Students: Graduates (10+2+3) or Diploma Holders from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline. Working Professionals. For International Students: Graduation or equivalent degree from any recognized University or Institution in their respective country. Working Professionals. |
Mode Of Delivery | Virtual ClassRoom |
Course Fee | INR 50,000 + Taxes |
Overview | This programme has been designed with an objective to familiarize participants with various phases of the project development cycle. The formulation, design, implementation, evaluation & close-out phases of project are covered in detail. The participant is expected to learn the use of network techniques in project management, develop an appreciation of the tools and techniques for effective management of project teams and understand ways of controlling costs & time in projects. |
EPDMA
Institute | IIT Roorkee |
Course | Executive Program in Data Mining & Analysis |
Who is right for the Program? | Working executives with knowledge of Database Management Systems who have an acumen and interest in Data Mining and Analytics and who wish to complement and upgrade their knowledge in different practical and relevant aspects of this domain, based anywhere in the world, can enrol for these programme. |
Duration | Sep 2015 to Jan 2016 |
Admission Criteria | Graduates (10+2+3) or Diploma Holders (only 10+2+3) from a recognized university (UGC/AICTE/DEC/AIU/State Government) in any discipline. Working Professionals and Formal and Informal knowledge of Database Management System |
Mode Of Delivery | Virtual ClassRoom |
Course Fee | INR 50,000/- |
Overview | This programme is designed to provide comprehensive knowledge and application of Data Mining and Analytics as an efficient aid to effective decision making process. At the end of the programme, participants must be able to understand data, methods of quantitative analysis, concepts of data mining, data warehousing, predictive, descriptive and prescriptive analytics, such as insight into advanced applications including Social Media Data Analytics, Anomaly Detection etc. |
AIMA
- ePGDM
Post Graduate Diploma in Management - PGCMR
Post Graduate Certicate in Management Retail - PGCSCM
Post Graduate Certificate in Management Sales & Marketing
ePGDM
Institute | AIMA |
Course | Post Graduate Diploma in Management |
Who is right for the Program? | The Program is designed for Working Graduates, Professionals such as Engineers/CA/CFA/ICWA/Technologists and Fresh Graduates who wish to combine their study with work. The program can also be pursued as an add-on in any other specialized stream of education. Participants must possess a graduation degree from any recognized Indian university. They must also be proficient in written and spoken English. |
Duration | The PGDM is of 24 months duration followed by a Capstone Project that needs to be completed in 2 months. |
Admission Criteria |
|
Mode Of Delivery | Virtual Classroom |
Course Fee | INR 1,16,000(Program Fees for Indian Students) |
Schedule | Saturday, Sunday evening classes. |
Overview | The candidates undertaking this course are apprised with not just the basic management concepts through the course material, but also taught the practical implementation and application of the concepts in real world business problems. The course every year churns out management professionals who are adept in the concepts of basic management and successfully carrying out the various managerial responsibilities assigned to them in their chosen organizations. Using both quantitative and qual… |
PGCMR
Institute | AIMA |
Course | Post Graduate Certificate in Management Retail |
Who is right for the Program? |
|
Duration | 1 Year |
Admission Criteria | Bachelor’s Degree in any discipline from a recognized University/ 3 year Diploma after 10+2 in any discipline. |
Mode Of Delivery | Virtual Classroom |
Course Fee | INR 65,000(Program Fees for Indian Students) |
Schedule | Weekend Classes |
Overview | The program is specifically crafted for professionals who aim to develop competencies in the area of Retail Management. It develops in an individual an in-depth understanding of every vertical of Retail Sales. The course goes a long way in helping an individual enhance business skills including selling skills, customer-relationship skills, communication skills, data management, store operations, decision making, and people management skills. The program equips a professional to understand… |
PGCMSM
Institute | AIMA |
Course | Post Graduate Certificate in Management Sales and Marketing |
Who is right for the Program? | The unique program is exclusively crafted for professional aiming at developing competencies in the area of Sales and Marketing. The program develops an in depth understanding of consumer dynamics and flexible and innovative solutions to cater to the market. Professionals seeking to make a mark in the field of sales and marketing and having enough passion for this area are right for this program. Professionals already working in this field and seeking to enhance their skills in order to align them to the standards demanded by the market today can also benefit from this course. |
Duration | 1 Year |
Admission Criteria | Bachelor’s Degree in any discipline from a recognized University/ 3 year Diploma after 10+2 in any discipline. |
Mode Of Delivery | Virtual Classroom |
Course Fee | INR 65,000(Program Fees for Indian Students) |
Schedule | Weekend Classes |
Overview | The course is specifically crafted for professionals aiming to develop competency in the area of sales and management. With businesses going global, there is a dire need to arm young professionals in the field of marketing with intuitive insights and strong conceptual foundations in order to meet the challenges of the corporate world. Sales and Marketing are the most demanding and skill oriented fields in any company. A basic knowledge in this area is not sufficient to fu… |
Popular Courses
<div class="sldr_title" style="font-family: Trebuchet MS,sans-serif;font-size:18px;font-weight:bold;font-style:normal;color:#3F4C6B;margin:5px 0 10px 0">Featured Articles</div>
Yogesh
Best Edu Online helped me acquire new talent for my company. Their services were impeccable and choice of candidates spot on. I’m highly satisfied and recommend their services to all my associates.
Pankaj
Best Edu Online helped me find my dream job. After a long time and a series of non-satisfying jobs, I finally am happy in my current job and enjoying every bit of my work. Can’t thank them enough for their services.
Contact Us
Address:
A1, Padmawati Colony B,
Pandit T.N. Mishra Marg,
Nirman Nagar, Jaipur 302019
Rajasthan (INDIA)
Helpline Number:
(+91) 8233970000
(+91) 9829016449
Phone: +91-141-2392748
Email Address: info@besteduonline.in
Website: www.besteduonline.in
Youtube Videos
[persoslider_w auto=”true” time=”5″ move=”Left” height=”300″]
[persoslider_c url=”https://www.youtube.com/watch?v=KJQl4zPjjiw” cap=”Executive MBA / Online Courses”]
[persoslider_c url=”https://youtu.be/wx0mzvlxKpo” cap=”How to prepare for MAT Exams”]
[persoslider_c url=”https://www.youtube.com/watch?v=Wl7JmUnt_Aw” cap=”EPHRM IIM Calcutta”]
[/persoslider_w]